Need information about a refund? Visit Refunds & Appeals.
The tuition charges for students in the Physician Assistant program are based on the below schedule:
Year One= Two Terms
Year Two = Three Terms
Year Three= Two Terms
| Tuition and Program Fee Per Term | Total Terms | Total | |
|---|---|---|---|
| In state | $11,544.00 | 7 | $80,808.00 |
| Out of state | $15,734.00 | 7 | $110,138.00 |
| Mandatory Fees Per Credit Hour | Total Credit Hours | Total | |
| Comprehensive Auxiliary Fee | $154.00 | 99.5 | 15,323.00 |
| Innovation Fee | $5.00 | 99.5 | $497.50 |
| Commonwealth Capital Fee (out of state students only) | $17.50 | 99.5 | $1,741.25 |
| Technology Delivered Course Fee | $30.00 | 99.5 | $2,985.00 |
| Mandatory Flat Rate Fees | Total Terms | Total | |
| Educational Fees (per term) | $398.00 | 7 | $2,786.00 |
| Facility Fee (per term) | $89.00 | 7 | $623.00 |
| Orientation Fee (one time) |
$80 |
|
$80.00 |
| Other Expenses |
|
|
Total |
| Books |
|
|
$2,839.00 |
| Equipment |
|
|
$1,031.60 |
| Room |
|
|
$42,392.00 |
| Board |
|
|
$14,000.00 |
| Personal Expenses |
|
|
$2,464.00 |
| Transportation |
|
|
$11,011.00 |
| Clinical Rotations, Travel and Housing |
|
|
$350.00 |
| Total Cost of Attendance (without loan fees) | |||
| In state | $175,808.50 | ||
| Out of state | $206,879.75 |
