Need information about a refund? Visit Refunds & Appeals.
The tuition charges for students in the Physician Assistant program are based on the below schedule:
Year One= Two Terms
Year Two = Three Terms
Year Three= Two Terms
| Tuition & Program Fee Per Term | Total Terms | Total | |
| In State | $11,544.00 | 7 | $80,808 |
| Out of State | $15,734.00 | 7 | $ 110,138 |
| Mandatory Fees Per Credit Hour | Total Credit Hours | Total | |
| Comprehensive Auxillary Fee | $154.00 | 99.5 | $15,323 |
| Innovation Fee | $5.00 | 99.5 | $498 |
| Commonwealth Capital Fee (Out of State Students Only) | $17.50 | 99.5 | $1,741 |
| Technology Delivered Course Fee | $30.00 | 99.5 | $2,985 |
| Mandatory Flat Rate Fees | Total Terms | Total | |
| Educational Fees (per term) | $398.00 | 7 | $2,786 |
| Facility Fee (per term) | $89.00 | 7 | $623 |
| Orientation Fee (one time) | $80 | ||
| Subtotal Tuition and Fees | Total | ||
| In State | $103,103 | ||
| Out of State | $134,174 | ||
| Other Expenses | Total | ||
| Health Insurance | $ 9,612 | ||
| Books | $2,839 | ||
| Equipment | $1,032 | ||
| Room | $ 42,392 | ||
| Board | $ 14,000 | ||
| Personal Expenses | $2,464 | ||
| Transportation | $11,011 | ||
| Clinical Rotations Travel and Housing | $350 | ||
| Total Cost of Attendance (Without loan fees) | |||
| In State | $186,803 | ||
| Out of State | $217,874 |
