Surgical Assistant Program Course Sequence
Didactic Phase: 36 Credit Hours |
||
| Course # | Course Name | Credit Hours |
Semester One
|
||
| MSA-500 | Medical Terminology for SA | 2 |
| MSA-501 | Principles of Surgical Assisting - Part 1 | 4 |
| MSA-503 | Surgical Microbiology with lab | 4 |
| MSA-504 | Advance Topics of Surgical Assisting - Part 1 | 1 |
| MSA-506 | Surgical Rounds | 3 |
| MSA-507 | OR Precesses and Procedures | 2 |
| MSA-508 | Minimally Invasive Surgery and Simulation Skills Lab | 4 |
| Total | 20 | |
Semester Two
|
||
| MSA-502 | Principles of Surgical Assisting - Part 2 | 4 |
| MSA-509 | Clinical Anatomy for Health Professions | 5 |
| MSA-510 | Pathophysiology: Mechanisms of Disease | 4 |
| MSA-511 | Advanced Surgical Pharmacology | 2 |
| MSA-505 | Advance Topics of Surgical Assisting - Part 2 | 1 |
| Total | 16 | |
Clinical Phase: 34 Credit Hours |
||
| Course # |
Clinical Year(May - May) |
Credit Hours |
| MSAR-700#'s | Eight 6-week Surgical Rotations (3 credit hours each) |
24 |
| MSA-600 | Trauma | 2 |
| MSA-601 | Business of Surgical Assisting Services | 3 |
| MSA-602 | Medical Ethics of Surgical Assisting | 2 |
| MSA-603 | Capstone Project | 3 |
| Total | 34 | |
Total Program Credit Hours |
70 |
|

