GME by the Numbers
During the 2012-2013 Academic Year, Graduate Medical Education at Eastern Virginia Medical School was comprised of...
Training Programs and Trainees
1 Accredited Internship (4 Trainees)
2 Accredited Preliminary Programs (10 Trainees)
17 Accredited Residencies (299 Trainees)
12 Accredited/Board Approved Fellowships (30 Trainees)
10 Other Fellowships (7 Trainees)
Gender Divide
200 Females
150 Males
Place of Birth
| 255 | North America |
| 5 | Africa |
| 13 | Asia |
| 4 | Caribbean |
| 1 | Central America |
| 12 | Europe |
| 22 | Middle East |
| 5 | South America |
| 32 | Southeast Asia |
Of those holding Doctor of Medicine degrees or equivalent
| 294 | Doctor of Medicine (MD) |
| 24 | Doctor of Osteopathic Medicine (DO) |
| 1 | Doctor of Podiatric Medicine (DPM) |
| 1 | Bachelor of Medicine (MB) |
| 22 | Bachelor of Medicine, Bachelor of Surgery (MBBS) |
| 2 | Bachelor of Medicine, Bachelor of Chirurgery (MBChB) |

